IN THE CHANCERY COURT OF MADISON COUNTY, TENNESSEE AT JACKSON
MADISON COUNTY, TENNESSEE, in its own )
behalf for the use and benefit of THE STATE )
OF TENNESSEE, )
Plaintiff, )
)
V. ) Docket No. 76512
)
Delinquent Taxpayers as shown on the 2016 )
Delinquent Tax Records of Madison County, )
Tennessee, )
)
Defendants. )
__________________________________________________________________________________________________________________________________
ORDER FOR SERVICE OF PROCESS BY PUBLICATION
__________________________________________________________________________________________________________________________________ WHEREAS, it appears from the Motion filed by Plaintiff that service of process upon the Defendant(s) listed in Exhibit A, which is attached hereto and made a part hereto, was attempted
at the addresses listed in Exhibit B, which is attached hereto and made a part hereof.
WHEREAS, it further appears that either such service was not successful or there is not sufficient evidence that the return receipt shows personal acceptance by the Defendant(s) listed in
Exhibit A, or by persons designated by the Tennessee Rules of Civil Procedure or b Statute; and
WHEREAS, it further appears that the Defendant(s) listed in Exhibit A cannot be served pursuant to Tenn. Code Ann. §67-5-2415 due to the current mailing address and whereabouts of the
said Defendant(s) being unknown and not ascertainable from a diligent search or inquiry and/or due to the said Defendants failure to claim service of process via certified mail, return receipt
requested.
IT IS THEREFORE ORDERED, ADJUDGED AND DECREED that:
1. The Defendant(s) listed in Exhibit A and/or their heirs are required to file in Madison County Chancery Court, which is located at 100 E. Main Street, Suite 200, Jackson,
Tennessee 38301, a written defense and answer to the Complaint filed in these causes and serve a copy upon Steven W. Maroney, Plaintiff’s attorney, at 425 East Baltimore Street, Jackson, Tennessee
38301, by November 26, 2018, or otherwise the Complaint will be taken for confessed and judgement by default will be taken against the said Defendants and/or their heirs for the relief demanded
in the Complaint.
2. The Clerk and Master shall publish this Order once a week for four (4) consecutive weeks in The CrimeSEEN Examiner News pursuant to Tenn. Code Ann §21-1-204.
3. The Clerk and Master shall exclude Exhibit B of this Court’s Order for Service of Process by Publication entered on September 28, 2018, from the published notice as it is not
required by Tenn. Code Ann §21-1-204 and as it would be a considerable expense for the Defendants.
4. The Clerk and Master shall add the expense of service of publication to the parcels listed in Exhibit A, as a cost of the lawsuit pursuant to Tenn. Code Ann. §67-5-2410(d).
ENTERED on this the 28th day of September, 2018.
__________________________________________
Chancellor James F. Butler
APPROVED FOR ENTRY:
Steven W. Maroney, BPR #15545
Attorney for Plaintiff
425 E. Baltimore St.
Jackson, TN 38301
(731) 424-3315
CERTIFICATE OF SERVICE
This is to certify that true and exact copy of the foregoing document has been sent via U. S. Mail, postage prepaid, on this the 21st day of September, 2018, to the
last known address of each of the Defendants listed in Exhibit A, which is attached hereto. Such mailing addresses are listed in the attached Exhibit B.
___________________________________________
Steven W. Maroney
Exhibit A
Tax year Bill# Dis Map# G CtlMap Parcel # Pl Si Property Address Owner Name
Rashad Dyess-Lane D/B/A PINEYWOOD
2016 4 5 78J F 78I 18.00 0 137 PRINCE EDWARD ST PROPERTIES, LLC C/O URSULA JONES
2016 719 1 100O A 100O 12 0 JORDAN LN ALLEN JEFF B
2016 721 5 43A G 43A 9 0 72 WALNUT TRACE DR ALLEN JEFFERY B
2016 864 4 7 7 16.04 0 485 TIGE HOPPER RD ALSUP DELISA
2016 1077 5 78G D 78G 12 0 727 HAYS AVE ANDERSON MAHOGANY
2016 1090 5 78G L 78G 22 0 137 MIDDLETON ST ANDERSON RACHEL C
2016 1326 1 145 145 43.01 1 4065 HWY 45 S ARMOUR DAVID
2016 1380 6 41 41 2.11 0 2335 HWY 70 E ARNOLD DAVID MARK
2016 1521 5 78A H 78A 16 0 CAMPBELL ST ASHBY DEBRA ANN
2016 1678 10 121 121 69.02 0 3207 RIVERSIDE DR AUSTIN KENNETH D
2016 1729 5 78F C 78F 19 0 708 WHITEHALL ST AUTRY GLORIA HOPKINS
2016 1765 5 77M C 77M 11 0 274 SCOTT ST AVERY MRS CHARLES
2016 2558 3 34G A 34G 4 0 974 COOPER ANDERSON RD BASSETT HEATHER N
2016 2741 3 34H B 34I 4 0 221 MADDOX DR BEARD MARY WORKMAN
2016 2743 3 44B A 44B 17 0 18 OVERLOCK CV BEARD OBIE
2016 2744 6 56 56 24.01 0 2350 CHRISTMASVILLE CV BEARD OBIE
2016 2745 5 78I B 78I 15 0 213 TALBOT ST BEARD OBIE
2016 2748 5 65P E 65P 33 0 21 LARIMER ST BEARD OBIE & PAULA BEARD
2016 3092 5 65 65 27 0 N ROYAL ST BERRY GARY O
2016 3632 5 34P B 34P 40 0 7 HOMEVIEW CV BLANKENSHIP JEREMY
2016 3676 5 65O A 65O 3 0 327 FOREST AVE E BLAYLOCK EDDIE RAY
2016 3811 4 22 22 64 0 CO LN BLURTON DAVID
2016 3905 5 78J S 78J 16 0 425 HAYS AVE BOBO CAMEO
2016 4278 5 78J S 78J 2 0 160 GATES ST BONDS GLENDA JOYCE
2016 4302 5 78J M 78J 9 0 112 TOMLIN ST BOOKER ANGELA ROCHELLE
BOWLES JOSHUA CLAY AKA JOSHUA C
2016 4463 3 44C B 44C 25 0 34 INCA CV BOWLES
2016 4538 4 7 7 2.08 0 C E BOYD RD BOYD MICHAEL L & BETHANY A BOYD
2016 4744 7 72 72 4 0 WELLWOOD RD BRANTLEY KATHERINE
PUBLISHED: October 4, 11, 18, and 25, 2018 CONTINUED ON P. 14
p.14 The CrimeSEEN Examiner News Thursday, 10-04-2018
Tax year Bill# Dis Map# G CtlMap Parcel # Pl Si Property Address Owner Name
2016 5275 1 87 87 16.07 0 HIGHLAND AVE S BROOKS WILLIAM J
2016 5383 5 78P G 78P 12 0 420 MAIN ST E BROWN JEFFERY L
2016 5420 6 42 42 29 0 CHRISTMASVILLE (W OF) RD BROWN MARTHA J
2016 5638 5 78J D 78J 11 0 207 JACKSON ST BRYANT BOBBIE
2016 5788 3 44N D 44N 21 0 146 SUNHAVEN DR BUFFORD BOBBIE JEAN
2016 6400 9 83 83 67.11 0 MARCH CV CAGLE SHERRY D
2016 6594 5 65O A 65O 49.01 0 239 MUSE ST CAMPBELL PATRICK M
2016 6828 6 43 43 24.01 0 HENDERSON RD CARMICHAEL JACKIE M
2016 7118 5 78M Q 78M 20 0 24 CHARLOTTE DR CARTER SANDRA
2016 7471 1 144 144 4 0 125 STONE RD CERVENY BONNIE S
2016 7589 5 65O C 65O 9 0 237 HIGHVIEW ST CHARLES REGINALD B
2016 7606 5 78B D 65O 27 0 1110 ROYAL ST CHATMAN BETTY M
UNKNOWN TRUSTEES OF CHURCH OF JESUS
2016 7858 5 87B H 87B 12 0 326 EASTVIEW AVE CHRIST
UNKNOWN TRUSTEES OF CHURCH OF JESUS
2016 7859 5 87B H 87B 14 0 378 FIRST ST CHRIST
2016 8023 5 78J K 78J 7 0 137 TAYLOR ST CLARK TERRY
2016 8056 5 87B P 87B 9 0 540 ROYAL ST S CLAY RENICA L
ERIC CLAYTON D/B/A CLAYCO CONST GROUP
2016 8066 4 23J A 23J 58 0 MILL DR LLC
2016 8107 3 27 27 60.01 0 1240 OLD HUMBOLDT RD CLEEK ROSEMARY G
2016 8143 5 78C G 78C 10 0 29 LABELLE ST CLEMONS EDDIE LEE
2016 8317 5 43J C 43J 5 0 578 HOPPER BARKER RD COCHRAN DOROTHY
2016 8376 10 109P E 109P 13 0 85 GREEN ACRES DR COGDELL DONNA GALE
2016 8433 7 91 91 22 0 404 ALGIE NEELY RD COLE CAMILLA
2016 9096 3 34I A 34I 24 0 195 SUNDOWN DR COOK GLORIA J
2016 10071 1 99E D 99E 9 0 38 CENTRAL AVE CROUTHERS EDDIE
2016 10160 8 98 98 53.02 0 JACKSON DENMARK RD CULPS INDIA MARIE
2016 10233 5 78O L 78O 15 0 108 MCREE ST BOWEN TARISSA
CURRY REX, REX CURRY, JR., INDIVIDUALLY & AS CO-TRUSTEE OF
THE TESTAMENTARY TRUST CREATED BY THE LAST WILL &
TESTAMENT OF REX CURRY, SR., IN WB HH, PG. 62,
BANCORPSOUTH BANK FKA VOLUNTEER BANK CO-TRUSTEE OF THE
TESTAMENTARY TRUST CREATED BY THE LAST WILL & TESTAMENT
2016 10372 5 78B K 78B 19 0 137 BENNETT ST OF REX CURRY, SR., IN WB HH, PG. 62, CURRY, OLLYE C.
CURRY REX, REX CURRY, JR., INDIVIDUALLY & AS CO-TRUSTEE OF
THE TESTAMENTARY TRUST CREATED BY THE LAST WILL &
TESTAMENT OF REX CURRY, SR., IN WB HH, PG. 62,
BANCORPSOUTH BANK FKA VOLUNTEER BANK CO-TRUSTEE OF THE
TESTAMENTARY TRUST CREATED BY THE LAST WILL & TESTAMENT
2016 10373 5 87A A 87A 23 0 WEST ALLEY OF REX CURRY, SR., IN WB HH, PG. 62, CURRY, OLLYE C.
2016 10391 5 78J S 78J 12 0 209 LEXINGTON AVE CURTAIN CHARLES L & ERNESTINE
2016 10510 4 38 38 21 0 HWY 412 E DAILEY ERNESTINE C
2016 11051 8 76M A 76M 13.02 0 1443 WESTOVER RD DAVIS RUBEN
2016 11075 6 43C C 43C 5 0 368 BUTTONWOOD DR DAVIS TONY H
2016 11434 5 77L G 77L 22 0 314 BURKETT ST DENNIS ROBERT
2016 11479 1 144 144 55.03 0 380 STONE RD DEPRIEST DEWEY L & LOUVEARY DEPRIEST
2016 11909 10 143 143 3 0 MANDY (S OF) RD DONALD T H
2016 12604 5 55D D 44M 15 0 2 BROOKHAVEN DR DUVENTRE AMBER
2016 12856 1 144 144 46.08 0 451 CEDARFIELD RD EDWARDS BARBARA A
2016 12858 3 16O C 16O 10 0 23 MATRIX CV EDWARDS CAROL
2016 13064 5 78G D 78J 20 0 376 PRESTON ST ELLIOT JAMES
2016 13072 5 78G L 78G 12 0 369 PRESTON ST ELLIOTT JAMES
2016 13440 5 78N C 78N 15 0 92 HOLLAND AVE ESTES TORI
2016 13953 2 87B G 87B 6.01 0 235 VIRGINIA ST FERGUSON JERRY
2016 14000 6 57 57 16 0 1990 HWY 70 FERRELL MICHAEL A
2016 14535 5 78B P 78A 19 0 NORTHWOOD ALLEY FONVILLE L L
2016 14537 5 78G Q 78G 21 0 622 N ROYAL ST FONVILLE L L
2016 14712 1 130C C 130B 2 0 385 PARKBURG RD FOSTER JEANIE C
2016 14713 1 130C C 130B 3 0 281 SEAVERS RD FOSTER JEANIE C
2016 15204 5 65H F 65H 7 0 134 WEBBER ST FULLER DEBRA J
2016 15292 1 109B D 100O 10 0 81 SOUTHSIDE DR FULLINGTON CHRISTY
2016 15547 1 130 130 71.06 0 653 PARKBURG RD GARNER NANCY A WIMPEE
2016 15548 1 130 130 48.06 0 ROY DAVIS RD GARNER NANCY W
2016 15869 5 87F C 87F 21 0 252 SOUTHERN ST GIBSON VAN JR
2016 16225 5 78B Q 78A 14 0 211 SIMMS ST GOLDEN FLOYD
2016 16226 5 78B Q 78A 15 0 217 SIMMS ST GOLDEN FLOYD
2016 16449 10 99 99 39 0 332 WELLS-LASSITER RD GOULD ROBERT C
2016 16684 5 78M C 78M 15 0 215 BIRCH ST GRAVES STEVEN
2016 16686 5 65P G 65P 11 0 1215 PROSPECT ST GRAVES STEVEN L
2016 16765 1 100H J 100H 19 0 213 TENNESSEE ST N GRAY SHIRLEY
2016 16810 5 78O H 78O 9 0 555 BALTIMORE ST E GREEN CURTIS & MARY ROGERS
2016 17234 9 83 83 15 0 56 WHITE FERN RD GURLEY GREGORY W
2016 17255 5 78I D 78I 24 0 525 LIBERTY ST MOSHER SCOTT WILLIAM
2016 17624 7 95 95 4.02 0 117 BOND CEMETARY RD HALTOM BARTLEY
2016 17876 5 87A B 87A 8 0 450 TOTEN ST HAMILTON JOHN T III
2016 18149 7 95 95 21.05 0 446 ST JOHN RD HARDIMAN JAMAR
2016 18253 6 43C D 43C 17 0 168 BAYMEADOWS DR HARPER DEBRA ANN
2016 18277 5 78A G 78A 12 0 1019 N HIGHLAND AVE HARRELL HOLLY H
2016 18373 6 25 25 49.01 0 ASHPORT RD HARRIS JEFFREY L
2016 18390 3 33I F 33P 16 0 21 AUTUMN LEAF CV HARRIS JULIA ANNE
2016 18889 5 78J D 78P 15 0 155 HURT ST HAYES ROBERT ANTHONY
2016 18927 7 51 51 7 0 2140 LOWER BROWNSVILLE RD HAYNES JOEL
2016 18981 7 74 74 43 0 BROWNSVILLE HWY HAYNES WILLIAM JOEL
2016 18982 7 74 74 63 0 4140 BROWNSVILLE HWY HAYNES WILLIAM JOEL
2016 18983 7 74 74 80.01 0 4196 BROWNSVILLE HWY HAYNES WILLIAM JOEL
2016 19047 1 130B B 130B 10.01 0 LAKELAND DR HAZELWOOD DANNY E
2016 19303 5 77L F 77L 21 0 111 GLENDALE ST HENDERSON MICHAEL
2016 19425 5 77M E 77M 3 0 167 MCCORRY ST HENNING SHERI
2016 19833 10 88 88 1.01 0 BOONE LN HILL BRODRICK
2016 19853 5 65 65 18 0 1915 ROYAL ST N HILL EDDIE MARLIN
2016 20149 5 87G E 87F 31 0 ISELIN ST HOBSON STEVE
2016 20657 10 162 162 1.11 0 WILLOUGHBY LOOP RD HOOVER DOROTHY E SCOTT
2016 20950 1 99E B 99E 32 0 59 MONROE AVE HOWARD LINDA FAYE
2016 21241 5 77 77 40 0 AIRWAYS BLVD HULSEY SAM
PUBLISHED: October 4, 11, 18, and 25, 2018 CONTINUED ON P. 15
Thursday, 10-04-2018 The CrimeSEEN Examiner News p. 15
Tax year Bill# Dis Map# G CtlMap Parcel # Pl Si Property Address Owner Name
2016 21242 5 77 77 40 1 AIRWAYS BLVD HULSEY SAM
2016 21390 5 78A P 78A 13 0 162 WILKINSON ST HUNT SHELIA
2016 21481 5 87B N 87B 23 0 113 SECOND ST HUTCH BESSIE
2016 22309 5 78O M 78O 13 0 759 CHESTER ST JACOX JESSIE D
2016 22416 6 57 57 23.05 0 65 WATSON RD JARRETT BOOKER T III
2016 22431 5 78J N 78J 29 0 545 DEADERICK ST E SIDA RUBEN MERAZ
2016 22738 6 16 16 35 0 57 MASON RD JOHNSON CASEY LEAH APRIL
2016 22943 5 87A H 87A 40 0 123 MADISON ST JOHNSON JUSTINE
2016 23518 5 78B C 78B 14 0 112 MARTHA ST JONES ALBERTA LIFE ESTATE & PERCY JONES
2016 23651 3 44E C 44E 28 0 133 COMMANCHE TRL JONES GERALD
2016 23800 2 117 117 10 0 119 DENMARK JACKSON RD JONES MIRIAM & ROXIE MAE WILLIAMSON
2016 23801 2 117 117 10.07 0 SPRINGFIELD RD JONES MIRIAM ELLISON
2016 23833 9 106 106 10.08 0 166 DIAMOND GROVE RD JONES RAYBURN W
2016 24156 10 120 120 47.09 0 1081 MT PINSON RD JUSTICE FLORENCE
2016 24788 5 65N B 65N 15 0 117 ROOSEVELT PKWY KING LINDA F
2016 25370 10 99 99 68.01 0 219 STEAM MILL FERRY RD LALLY REGINA
2016 25440 5 78M J 78M 16 0 CRAIG ST LANCASTER CARMEN T MRS
SUSAN LATHAM, TRUSTEE OF THE LATHAM CHARLES FAMILY REV
2016 25677 5 78K H 78K 15 0 323 PHILLIPS ST TRUST C/O T VERNER SMITH ATT
2016 25682 5 87 87 26 0 BEECH BLUFF (S OF) RD LATHAM CHARLES FAMILY REV TRUST C/O T VERNER SMITH
2016 25920 3 33K A 33K 8 0 313 FAIRWAY BLVD LEADER ROBERT J
LESTER ROSE Z, MARVIN LESTER, SPENCER LESTER, & VIRGINIA
2016 26177 5 87G E 87F 32 0 102 ISELIN ST CALDWELL
2016 26586 5 78G A 78F 6.01 0 735 LANE AVE LLOYD JASMINE
2016 26590 5 78N F 78M 26 0 128 HOLLAND AVE LLOYD JASMINE
2016 26593 5 78F E 78F 10 0 525 PRESTON ST LLOYD SEAN
2016 26594 5 78G F 78G 34 0 310 ORCHARD ST LLOYD SEAN
2016 26595 5 78G H 78G 3 0 258 MIDDLETON ST LLOYD SEAN
2016 26596 5 78G H 78G 50 0 732 LANE AVE LLOYD SEAN
2016 26597 5 78G H 78G 51 0 726 LANE AVE LLOYD SEAN
2016 26598 5 78G H 78G 52 0 724 LANE AVE LLOYD SEAN
2016 26632 5 78N A 78M 49 0 52 JAMES ST LOCKERT BUDDY RAY
2016 26734 5 87D A 87D 15 0 177 RHEA ST LONG ERICA
2016 26784 5 78J G 78J 26 0 123 WALSH ST LONG SARAH GREER
2016 26914 2 118 118 48 0 DEPOT RD LOVE LARRY
2016 26960 5 87C E 87CE 24 0 1108 CHESSTER ST E LOVE ROSA L
2016 27607 6 42 42 37 0 66 BEDFORD WHITE RD MANESS RANDY LEE
2016 28353 8 91 91 11 0 ALGIE NEELY RD MATLOCK VINCENT A & THOMAS H MOTT JR
2016 28529 5 78C D 78C 29 0 62 LABELLE ST MAY LUCILLE
2016 28664 5 78F A 87F 7.01 0 329 SOUTHERN ST MAYS RAYMOND JR
2016 28928 5 78C H 78C 28 0 BERRY ST MCCAULEY RC
2016 29254 6 17 17 19.04 0 OLD MEDINA RD MCGEE JIM
2016 29424 5 87D A 87D 23 0 115 RHEA ST MCKINNEY SUSAN
2016 29451 5 78C D 78C 22 0 10 BROOKS DR MCKISSACK MARK JR
2016 29718 5 87C E 87C 4 0 1120 CHESTER ST MEADOWS EARNEST C
2016 30181 10 99 99 121 0 CERRO GORDO RD MERRIWEATHER FLORENCE
2016 30224 5 87F P 87C 21 0 471 DAUGHERTY ST MERRIWEATHER WILLIAM O
2016 31005 8 111 111 30.05 0 1106 BETTY MANLEY RD MITCHELL ANNIE JOYCE
2016 31069 5 77M G 77M 29 0 146 PARK PL W MITCHELL OLA
2016 31202 5 87A F 87A 9 0 418 INSTITUTE ST MONTGOMERY A C
2016 31322 6 12J A 12O 42 0 61 PLEASANT OAK CV MOORE ANN TURNER
2016 31452 2 158 158 33.04 0 385 GILLIAND RD MOORE PAMELA J
2016 31863 8 76 76 32 0 566 LOWER BROWNSVILLE RD MOOSE PAUL T JR
2016 31968 5 65I C 65P 2 0 9 FERNLAWN DR MULHEARN SCOTT
2016 32218 5 87C E 87C 5 0 114 PEABODY AVE MURAY DAVID
2016 32403 5 77L E 77L 21 0 315 LAMBUTH BLVD MURAY DAVID
2016 32404 5 78L K 87K 23 0 91 JAMES ST MURAY DAVID
2016 32405 5 78M E 78M 15 0 213 BARHAM ST GOODMAN, JIMMY
2016 32406 5 87C J 87C 14 0 214 PEABODY AVE MURAY DAVID
2016 32407 5 87C K 87C 8 0 209 PEABODY AVE MURAY DAVID
2016 32408 5 87C K 87C 9 0 205 PEABODY AVE MURAY DAVID
2016 32409 1 100I G 100I 14 0 82 MORTON ST MURAY DAVID
2016 32429 1 100H A 100H 20 0 27 NORTH AVE MURAY DAVID
2016 32683 5 78M A 78M 20 0 85 IDLEWILD ST NEELY HAZEL M
2016 32752 5 78J B 78O 23 0 312 LEXINGTON AVE NELSON BARTON
2016 32754 5 78K E 78K 8 0 429 LEXINGTON AVE NELSON BARTON
2016 32931 5 78F E 78F 14 0 623 WHITEHALL ST NEWBLE MR ERIC SR
2016 33042 10 131 131 60.05 0 HWY 18 NEWSON DENNIS H
2016 33123 6 18 18 9.08 0 3867 CHRISTMASVILLE RD NICHOLS JEFFERY S
2016 33553 56 78H D 78E 12 0 827 LAMBUTH BLVD OLLER JIMMY
2016 34031 6 35G A 35G 15 0 85 MILL BROOK LN PARKER AMYFLOWERS
2016 34244 6 42 42 61.07 0 56 KENWORTH BLVD PATLE BHAVNA
2016 34279 1 109 109 136 0 OLD PINSON RD PATRICK AUBREY F
2016 34344 5 65O B 65O 35 0 494 FOREST AVE PATTERSON JUTSON
2016 34535 5 78G H 78G 24 0 161 FLWLER ST PEARSON RAYSON & BARBIE CARTER
2016 34711 5 78G D 78G 29 0 114 ORCHARD ST PERKINS JAMES
2016 34770 5 78C D 78C 28 0 66 LABELLE ST PERRY BOBBY
2016 34844 9 125 125 5.03 0 404 DIAMOND GROVE RD PERRY RANDY STEELE
2016 34857 5 78G H 78G 23 0 157 FOWLER ST PERRY TERRY, PIERCEY ELIZABETH JANE DBA PIERCEY
2016 35299 5 65P B 65I 27.02 0 CAMPBELL ST ENTERPRISES
2016 35416 5 66B E 66B 9 0 6 ROLING MEADOWS DR PIRTLE MARLO
2016 35566 5 78G P 78H 21 0 164 PRESTON ST POLK ISRAEL L & ROSIE BRYANT
2016 35589 5 87C E 87C 14 0 125 GRIFFIN ST POLLARD SHIRLEY C
2016 35592 6 56 56 24.07 0 60 CHLOE PL POLLOCK MARTY
2016 35725 5 78J L 78J 1 0 524 N HAYS AVE POWE CARRIE SYLVESTER
2016 35730 5 56O J 56O 27 0 32 ERIN DR POWELL ASHLEY D
2016 35787 6 25J B 25J 24 0 21 BRENHAM DR POWELL TIMOTHY F
2016 35876 5 78O C 78O 1 0 226 HAMILTON ST PRESLAR CHARLES EDWARD
2016 38389 5 78N J 78K 32 0 202 PHILLIPS ST ROSS ANNIE V
2016 38401 5 87G X 87B 16 0 204 BURTON ST ROSS CALLENS
2016 38437 5 780 P 78J 5 0 250 MCREE ST ROSS JASMINE T & ALONZO M ROSS
2016 38927 5 650 E 65P 49 0 24 LARIMER ST SAILS GLADYS D
2016 39399 5 78J L 78J 2 0 518 HAYS AVE SCOTT STACY D
2016 39623 5 78B B 78B 19 0 424 FAIRMONT AVE SELLS SAMUEL A
2016 40046 5 65B E 65B 20 0 SHERWOOD DR SHORT WILTON C & TINA SHORT
2016 40047 5 65B E 65B 21 0 SHERWOOD DR SHORT WILTON C & TINA SHORT
p.16 The CrimeSEEN Examiner News Thursday, 10-04-2018
2016 40154 3 32E C 32E 19 0 18 APPLESTONE DR HYDE THOMAS G
2016 40222 1 100 100 28 0 433 PERRY SWITCH RD SIMMONS KEVIN M
2016 40937 5 65K D 65K 7 0 53 OAK PARK DR SMITH ROBERT B III % BOB SMITH
2016 41639 5 78G R 78G 5 0 153 PRESTON ST STAMPER NICK T IV
2016 41822 5 78H D 78H 10 0 127 ARLINGRON AVE STARR GEORGE
2016 41824 5 78H M 78H 4 0 610 N HIGHLAND AVE STARR GEORGE
2016 41825 5 78H R 78H 19 0 395 N HIGHLAND AVE STARR GEORGE
2016 41827 5 55O B 55O 1.02 0 311 GREENFIELD DR STARR GEORGE L
2016 41828 5 78H D 78H 13 0 703 N HIGHLAND AVE STARR GEORGE L
2016 41830 5 78H M 78H 3 0 618 N HIGHLAND AVE N STARR GEORGE L
2016 41854 10 12O 120 47.01 0 MT PINSON RD STATEN DORIS O
2016 41855 2 14O 14O 40 0 COLLINS RD STATEN DORRIS O
2016 42035 5 65B F 65B 4 0 213 GREENFIELD DR STEVENSON HOWARD
2016 42215 5 65 65 76 0 1629 ROYAL ST STOKES ANTHONY
2016 42216 5 86 86 35 0 58 MIFFLIN RD STOKES ANTHONY
2016 42217 5 86 86 35 1 58 MIFFLIN RD STOKES ANTHONY
2016 42463 5 65O B 65O 12 0 1205 MARTIN ST HUDSON HAROLD
2016 42466 5 78O F 78O 6 0 715 MAIN ST MAHONEY CLINTON G III
2016 43011 5 78G M 78G 2 0 676 N HAYS AVE TAYLOR AKENA
2016 43780 1 99M A 99M 21 0 12 BUTLER ST THEUS NAPOLEON
2016 44461 4 23J A 23J 71 0 BLAIR DR TODD REBECCA
2016 44462 4 23J A 23J 72 0 43 BLAIR DR TODD REBECCA BOND
2016 44733 5 78G H 78G 5 0 252 MIDDLETON ST TRICE WENDELLYN C
2016 45133 5 78F B 78F 6.01 0 316 WEBSTER ST TYSON LORENE
2016 45179 5 78B E 78A 17 0 417 BRIGGS ST UMHOEFER STEPHEN J
2016 45413 6 43F A 43F 40 0 28 PIMLICO CV VANDENBOSCH PAUL
2016 45832 5 77F B 77F 24 0 124 MASON ST WADE ANNE A
2016 45833 5 77E F 77E 3 0 915 HOLLYWOOD DR WADE ANNE ABERNATHY
2016 45988 2 140 140 56 0 REEVES (W OF) RD WALKERE HARIETTE CALLIE
2016 46016 8 89 89 32 0 44 OAK GROVE RD WALKER JOEM & ADAM SCOTT
2016 46115 5 78M P 78M 26 0 90 LIDDON ST WALKER ROLEAN
2016 46248 3 44E C 44E 9 0 86 COMMANCHE TRL WALLS SARAH A
2016 46334 5 65O B 65O 22 0 419 GREENWOOD AAVE WARD MARY ANN
2016 46376 1 99M A 99M 4 0 9 BUTLER ST WARLICK CHARLES TERRELL
2016 46651 1 99E A 99L 30 0 113 ALLEN ST WATSON RONALD L
2016 46779 6 35 35 4119 0 EASTSHORE LN WEBB CHARLES DAVID JR
2016 47021 4 36C A 36C 40 0 75 LONE OAK DR WELLS RODNEY
2016 47582 10 131 131 35.04 0 RIVERSIDE DR WHITE MARY ANN
2016 48042 1 130 130 55 0 580 PARKBURG RD WILLIAMS JH
2016 48125 1 130 130 51 0 580 PARKBURG RD WILLIAMS LILLIAN
2016 48200 5 78I R 78H 8 0 129 TALBOT ST WILLIAMS RICHARD
2016 48259 5 78K F 78K 17 0 276 LINDSEY ST WILLIAMS VALERIE
2016 48672 1 144 144 27 0 60 SIMMONS RD WILSON TOMMIE
2016 48673 1 144 144 33 0 375 WOODSON RD WILSON TOMMIE
2016 48674 1 144 144 41 0 460 STONE RD WILSON TOMMIE
2016 48675 1 144 144 41.01 0 STONE RD WILSON TOMMIE
2016 48676 1 144 144 42.01 0 452 STONE RD WILSON TOMMIE
2016 48677 1 144 144 55.01 0 STONE RD WILSON TOMMIE
2016 48796 5 78A P 78A 3 0 1020 N HIGHLAND AVE PLUNK JON RANEY
2016 48945 5 78N B 78N 17 0 96 CARTMELL ST WOMACK RONALD
2016 48969 10 121 121 63.02 0 MT PINSON RD WOOD CHARLES E. SR
2016 48972 5 78K A 78K 5 0 613 WHITEHALL ST WOOD DEREK
2016 48973 5 78K A 78K 26 0 467 JACKSON ST WOOD DEREK
2016 49068 2 112 112 1 0 770 VINE HILL RD WOODRUFF SUSIE MAE
2016 49137 5 78N E 78N 13.01 0 CHESTER ST WOODS O T EST
2016 49589 9 103 103 13.01 0 94 MCABEE RD YARBROUGH MATTIE BROOKS
PUBLISHED: October 4, 11, 18, and 25, 2018 CONTINUED ON P. 15